Round 19 · Mexico City Autódromo Hermanos Rodríguez 4.304 km · First F1 race 1963

2026 Mexico City Grand Prix Results

Mexico Mexico City · Mexico · –

Race winner
Netherlands Max VerstappenRed Bull Racing · then HAM, ANT
Car 3
Pole position
United Kingdom Lewis HamiltonFerrari · 1:16.514
Car 44

2026 Mexico City Grand Prix Race

Race classification
Pos No Driver Team Laps Time / Gap Pts
1 3 Netherlands Max Verstappen VER Red Bull Racing 71 2:20:28.772 25
2 44 United Kingdom Lewis Hamilton HAM Ferrari 71 +0.799s 18
3 12 Italy Kimi Antonelli ANT Mercedes 71 +4.006s 15
4 16 Monaco Charles Leclerc LEC Ferrari 71 +10.707s 12
5 1 United Kingdom Lando Norris NOR McLaren 71 +11.778s 10
6 63 United Kingdom George Russell RUS Mercedes 71 +12.263s 8
7 81 Australia Oscar Piastri PIA McLaren 71 +19.475s 6
8 43 Argentina Franco Colapinto COL Alpine 71 +20.204s 4
9 30 New Zealand Liam Lawson LAW Racing Bulls 71 +20.899s 2
10 10 France Pierre Gasly GAS Alpine 71 +21.483s 1
11 5 Brazil Gabriel Bortoleto BOR Audi 71 +22.041s
12 6 France Isack Hadjar HAD Red Bull Racing 71 +22.503s
13 50 Japan None None HIR 71 +25.373s
14 23 Thailand Alexander Albon ALB Williams 71 +27.562s
15 55 Spain Carlos Sainz SAI Williams 71 +28.638s
16 27 Germany Nico Hulkenberg HUL Audi 71 +29.977s
17 11 Mexico Sergio Perez PER Cadillac 71 +30.695s
DNF 41 United Kingdom Arvid Lindblad LIN Racing Bulls 58 DNF
DNF 87 United Kingdom Oliver Bearman BEA Haas F1 Team 47 DNF
DNF 77 Finland Valtteri Bottas BOT Cadillac 42 DNF
DNF 18 Canada Lance Stroll STR Aston Martin 5 DNF
DNF 14 Spain Fernando Alonso ALO Aston Martin 5 DNF

2026 Mexico City Grand Prix Qualifying

Qualifying classification
Pos No Driver Team Q1Q2Q3 Laps
1 44 United Kingdom Lewis Hamilton HAM Ferrari 1:17.3411:16.9531:16.514 20
2 63 United Kingdom George Russell RUS Mercedes 1:17.6591:17.0271:16.523 22
3 16 Monaco Charles Leclerc LEC Ferrari 1:17.5061:16.9441:16.633 24
4 3 Netherlands Max Verstappen VER Red Bull Racing 1:17.9421:16.8761:16.692 14
5 12 Italy Kimi Antonelli ANT Mercedes 1:17.9181:17.1331:16.707 24
6 1 United Kingdom Lando Norris NOR McLaren 1:17.7331:16.7281:16.824 21
7 6 France Isack Hadjar HAD Red Bull Racing 1:17.3851:17.0471:16.900 20
8 41 United Kingdom Arvid Lindblad LIN Racing Bulls 1:18.2101:17.1351:17.117 21
9 10 France Pierre Gasly GAS Alpine 1:18.1941:17.2781:17.153 20
10 27 Germany Nico Hulkenberg HUL Audi 1:17.8681:17.306 19
11 43 Argentina Franco Colapinto COL Alpine 1:18.5171:17.640 14
12 81 Australia Oscar Piastri PIA McLaren 1:17.6591:17.646 17
13 5 Brazil Gabriel Bortoleto BOR Audi 1:17.7271:17.680 19
14 87 United Kingdom Oliver Bearman BEA Haas F1 Team 1:18.0831:18.083 18
15 55 Spain Carlos Sainz SAI Williams 1:18.5211:18.885 18
16 23 Thailand Alexander Albon ALB Williams 1:18.630 12
17 14 Spain Fernando Alonso ALO Aston Martin 1:18.908 4
18 50 Japan Ryo Hirakawa HIR Haas F1 Team 1:18.958 10
19 18 Canada Lance Stroll STR Aston Martin 1:19.072 10
20 11 Mexico Sergio Perez PER Cadillac 1:19.105 9
21 77 Finland Valtteri Bottas BOT Cadillac 1:19.852 9
– 30 New Zealand Liam Lawson LAW Racing Bulls 1:17.2071:17.029 0

2026 Mexico City Grand Prix Practice 3

Practice 3 classification
Pos No Driver Team Best lap Gap Laps
1 1 United Kingdom Lando Norris NOR McLaren 1:17.600 26
2 12 Italy Kimi Antonelli ANT Mercedes 1:17.601 +0.001s 24
3 16 Monaco Charles Leclerc LEC Ferrari 1:17.717 +0.117s 21
4 81 Australia Oscar Piastri PIA McLaren 1:17.795 +0.195s 20
5 3 Netherlands Max Verstappen VER Red Bull Racing 1:17.951 +0.351s 21
6 44 United Kingdom Lewis Hamilton HAM Ferrari 1:18.069 +0.469s 18
7 63 United Kingdom George Russell RUS Mercedes 1:18.107 +0.507s 27
8 6 France Isack Hadjar HAD Red Bull Racing 1:18.109 +0.509s 19
9 30 New Zealand Liam Lawson LAW Racing Bulls 1:18.113 +0.513s 28
10 41 United Kingdom Arvid Lindblad LIN Racing Bulls 1:18.137 +0.537s 29
11 27 Germany Nico Hulkenberg HUL Audi 1:18.560 +0.960s 32
12 43 Argentina Franco Colapinto COL Alpine 1:18.652 +1.052s 31
13 10 France Pierre Gasly GAS Alpine 1:18.674 +1.074s 26
14 14 Spain Fernando Alonso ALO Aston Martin 1:18.850 +1.250s 25
15 87 United Kingdom Oliver Bearman BEA Haas F1 Team 1:18.927 +1.327s 22
16 55 Spain Carlos Sainz SAI Williams 1:19.214 +1.614s 22
17 23 Thailand Alexander Albon ALB Williams 1:19.301 +1.701s 26
18 18 Canada Lance Stroll STR Aston Martin 1:19.376 +1.776s 21
19 50 Japan Ryo Hirakawa HIR Haas F1 Team 1:19.504 +1.904s 32
20 77 Finland Valtteri Bottas BOT Cadillac 1:20.342 +2.742s 22
21 5 Brazil Gabriel Bortoleto BOR Audi 2
22 11 Mexico Sergio Perez PER Cadillac 1

2026 Mexico City Grand Prix Practice 2

Practice 2 classification
Pos No Driver Team Best lap Gap Laps
1 16 Monaco Charles Leclerc LEC Ferrari 1:17.827 35
2 1 United Kingdom Lando Norris NOR McLaren 1:17.930 +0.103s 33
3 63 United Kingdom George Russell RUS Mercedes 1:17.933 +0.106s 31
4 12 Italy Kimi Antonelli ANT Mercedes 1:18.044 +0.217s 33
5 3 Netherlands Max Verstappen VER Red Bull Racing 1:18.138 +0.311s 26
6 6 France Isack Hadjar HAD Red Bull Racing 1:18.237 +0.410s 31
7 41 United Kingdom Arvid Lindblad LIN Racing Bulls 1:18.389 +0.562s 34
8 10 France Pierre Gasly GAS Alpine 1:18.407 +0.580s 33
9 30 New Zealand Liam Lawson LAW Racing Bulls 1:18.455 +0.628s 32
10 81 Australia Oscar Piastri PIA McLaren 1:18.469 +0.642s 31
11 44 United Kingdom Lewis Hamilton HAM Ferrari 1:18.512 +0.685s 13
12 14 Spain Fernando Alonso ALO Aston Martin 1:18.596 +0.769s 30
13 31 France Esteban Ocon OCO Haas F1 Team 1:18.774 +0.947s 32
14 87 United Kingdom Oliver Bearman BEA Haas F1 Team 1:18.849 +1.022s 32
15 27 Germany Nico Hulkenberg HUL Audi 1:19.023 +1.196s 35
16 43 Argentina Franco Colapinto COL Alpine 1:19.132 +1.305s 34
17 55 Spain Carlos Sainz SAI Williams 1:19.248 +1.421s 28
18 11 Mexico Sergio Perez PER Cadillac 1:19.406 +1.579s 33
19 23 Thailand Alexander Albon ALB Williams 1:19.578 +1.751s 31
20 18 Canada Lance Stroll STR Aston Martin 1:19.631 +1.804s 24
21 77 Finland Valtteri Bottas BOT Cadillac 1:20.165 +2.338s 33
22 5 Brazil Gabriel Bortoleto BOR Audi 1:20.174 +2.347s 12

2026 Mexico City Grand Prix Practice 1

Practice 1 classification
Pos No Driver Team Best lap Gap Laps
1 16 Monaco Charles Leclerc LEC Ferrari 1:18.128 29
2 12 Italy Kimi Antonelli ANT Mercedes 1:18.787 +0.659s 30
3 72 Denmark Frederik Vesti VES Mercedes 1:18.861 +0.733s 24
4 44 United Kingdom Lewis Hamilton HAM Ferrari 1:18.866 +0.738s 25
5 36 Japan Ayumu Iwasa IWA Red Bull Racing 1:19.113 +0.985s 23
6 10 France Pierre Gasly GAS Alpine 1:19.210 +1.082s 33
7 14 Spain Fernando Alonso ALO Aston Martin 1:19.357 +1.229s 29
8 81 Australia Oscar Piastri PIA McLaren 1:19.376 +1.248s 30
9 87 United Kingdom Oliver Bearman BEA Haas F1 Team 1:19.412 +1.284s 28
10 41 United Kingdom Arvid Lindblad LIN Racing Bulls 1:19.478 +1.350s 30
11 6 France Isack Hadjar HAD Red Bull Racing 1:19.545 +1.417s 21
12 91 Nikola Tsolov TSO Racing Bulls 1:19.604 +1.476s 29
13 27 Germany Nico Hulkenberg HUL Audi 1:19.608 +1.480s 27
14 62 Gabriele Mini MIN Alpine 1:19.946 +1.818s 22
15 50 Japan Ryo Hirakawa HIR Haas F1 Team 1:19.982 +1.854s 30
16 55 Spain Carlos Sainz SAI Williams 1:20.006 +1.878s 31
17 67 Italy Leonardo Fornaroli FOR McLaren 1:20.235 +2.107s 25
18 11 Mexico Sergio Perez PER Cadillac 1:20.395 +2.267s 31
19 34 United States Jak Crawford CRA Aston Martin 1:20.803 +2.675s 15
20 46 United Kingdom Luke Browning BRO Williams 1:20.869 +2.741s 33
21 98 Freddie Slater SLA Audi 1:20.945 +2.817s 14
22 25 United States Colton Herta HER Cadillac 1:21.365 +3.237s 30

Timing data from OpenF1, last updated . Unofficial and not associated with Formula 1. See the full 2026 season results and standings.