Round 20 · São Paulo Autódromo José Carlos Pace - Interlagos 4.309 km · First F1 race 1973

2026 São Paulo Grand Prix Results

Brazil São Paulo · Brazil · –

Race winner
United Kingdom Lando NorrisMcLaren · then VER, HAD
Car 1
Pole position
United Kingdom Lando NorrisMcLaren · 1:27.470
Car 1

2026 São Paulo Grand Prix Race

Race classification
Pos No Driver Team Laps Time / Gap Pts
1 1 United Kingdom Lando Norris NOR McLaren 71 1:35:23.504 25
2 3 Netherlands Max Verstappen VER Red Bull Racing 71 +14.602s 18
3 6 France Isack Hadjar HAD Red Bull Racing 71 +24.485s 15
4 63 United Kingdom George Russell RUS Mercedes 71 +33.991s 12
5 12 Italy Kimi Antonelli ANT Mercedes 71 +41.017s 10
6 81 Australia Oscar Piastri PIA McLaren 71 +56.475s 8
7 30 New Zealand Liam Lawson LAW Racing Bulls 71 +75.402s 6
8 16 Monaco Charles Leclerc LEC Ferrari 71 +78.586s 4
9 44 United Kingdom Lewis Hamilton HAM Ferrari 70 +1 Lap 2
10 27 Germany Nico Hulkenberg HUL Audi 70 +1 Lap 1
11 41 United Kingdom Arvid Lindblad LIN Racing Bulls 70 +1 Lap
12 14 Spain Fernando Alonso ALO Aston Martin 70 +1 Lap
13 43 Argentina Franco Colapinto COL Alpine 70 +1 Lap
14 10 France Pierre Gasly GAS Alpine 70 +1 Lap
15 23 Thailand Alexander Albon ALB Williams 70 +1 Lap
16 5 Brazil Gabriel Bortoleto BOR Audi 70 +1 Lap
17 87 United Kingdom Oliver Bearman BEA Haas F1 Team 70 +1 Lap
18 11 Mexico Sergio Perez PER Cadillac 69 +2 Laps
19 55 Spain Carlos Sainz SAI Williams 69 +2 Laps
20 51 Rafael Câmara CAM Haas F1 Team 69 +2 Laps
DNF 18 Canada Lance Stroll STR Aston Martin 30 DNF
DNS 77 Finland Valtteri Bottas BOT Cadillac 0 DNS

2026 São Paulo Grand Prix Qualifying

Qualifying classification
Pos No Driver Team Q1Q2Q3 Laps
1 1 United Kingdom Lando Norris NOR McLaren 1:30.9391:29.2071:27.470 24
2 63 United Kingdom George Russell RUS Mercedes 1:31.2061:26.7451:27.674 23
3 12 Italy Kimi Antonelli ANT Mercedes 1:32.2291:29.3021:28.095 23
4 16 Monaco Charles Leclerc LEC Ferrari 1:32.1211:28.0821:28.289 22
5 30 New Zealand Liam Lawson LAW Racing Bulls 1:32.0851:27.0491:28.321 24
6 27 Germany Nico Hulkenberg HUL Audi 1:31.6931:28.3611:28.668 23
7 6 France Isack Hadjar HAD Red Bull Racing 1:32.0591:27.2181:28.763 24
8 87 United Kingdom Oliver Bearman BEA Haas F1 Team 1:33.0301:29.1301:29.831 22
9 14 Spain Fernando Alonso ALO Aston Martin 1:32.0921:29.0721:30.311 23
10 23 Thailand Alexander Albon ALB Williams 1:33.1501:28.9181:30.456 24
11 44 United Kingdom Lewis Hamilton HAM Ferrari 1:31.6661:30.001 13
12 81 Australia Oscar Piastri PIA McLaren 1:32.2511:30.369 20
13 51 Rafael Câmara CAM Haas F1 Team 1:32.8091:31.515 18
14 41 United Kingdom Arvid Lindblad LIN Racing Bulls 1:32.3061:31.687 16
15 55 Spain Carlos Sainz SAI Williams 1:32.9591:31.785 19
16 3 Netherlands Max Verstappen VER Red Bull Racing 1:31.238 9
17 43 Argentina Franco Colapinto COL Alpine 1:33.327 12
18 10 France Pierre Gasly GAS Alpine 1:33.449 12
19 18 Canada Lance Stroll STR Aston Martin 1:33.653 11
20 77 Finland Valtteri Bottas BOT Cadillac 1:33.774 12
21 11 Mexico Sergio Perez PER Cadillac 1:34.509 12
22 5 Brazil Gabriel Bortoleto BOR Audi 1:41.564 5

2026 São Paulo Grand Prix Practice 3

Practice 3 classification
Pos No Driver Team Best lap Gap Laps
1 3 Netherlands Max Verstappen VER Red Bull Racing 1:11.622 19
2 12 Italy Kimi Antonelli ANT Mercedes 1:11.647 +0.025s 21
3 1 United Kingdom Lando Norris NOR McLaren 1:11.753 +0.131s 22
4 63 United Kingdom George Russell RUS Mercedes 1:11.806 +0.184s 22
5 16 Monaco Charles Leclerc LEC Ferrari 1:11.896 +0.274s 30
6 81 Australia Oscar Piastri PIA McLaren 1:11.935 +0.313s 20
7 41 United Kingdom Arvid Lindblad LIN Racing Bulls 1:12.060 +0.438s 25
8 30 New Zealand Liam Lawson LAW Racing Bulls 1:12.171 +0.549s 20
9 6 France Isack Hadjar HAD Red Bull Racing 1:12.213 +0.591s 24
10 5 Brazil Gabriel Bortoleto BOR Audi 1:12.644 +1.022s 24
11 10 France Pierre Gasly GAS Alpine 1:12.644 +1.022s 26
12 44 United Kingdom Lewis Hamilton HAM Ferrari 1:12.833 +1.211s 7
13 27 Germany Nico Hulkenberg HUL Audi 1:12.865 +1.243s 27
14 43 Argentina Franco Colapinto COL Alpine 1:12.925 +1.303s 25
15 51 Rafael Câmara CAM Haas F1 Team 1:12.981 +1.359s 19
16 87 United Kingdom Oliver Bearman BEA Haas F1 Team 1:13.109 +1.487s 20
17 23 Thailand Alexander Albon ALB Williams 1:13.147 +1.525s 25
18 14 Spain Fernando Alonso ALO Aston Martin 1:13.171 +1.549s 23
19 55 Spain Carlos Sainz SAI Williams 1:13.303 +1.681s 21
20 11 Mexico Sergio Perez PER Cadillac 1:13.573 +1.951s 32
21 77 Finland Valtteri Bottas BOT Cadillac 1:13.722 +2.100s 19
22 18 Canada Lance Stroll STR Aston Martin 1:14.766 +3.144s 7

2026 São Paulo Grand Prix Practice 2

Practice 2 classification
Pos No Driver Team Best lap Gap Laps
1 12 Italy Kimi Antonelli ANT Mercedes 1:10.763 37
2 1 United Kingdom Lando Norris NOR McLaren 1:11.016 +0.253s 31
3 3 Netherlands Max Verstappen VER Red Bull Racing 1:11.022 +0.259s 23
4 63 United Kingdom George Russell RUS Mercedes 1:11.036 +0.273s 35
5 81 Australia Oscar Piastri PIA McLaren 1:11.084 +0.321s 32
6 44 United Kingdom Lewis Hamilton HAM Ferrari 1:11.213 +0.450s 35
7 16 Monaco Charles Leclerc LEC Ferrari 1:11.483 +0.720s 33
8 5 Brazil Gabriel Bortoleto BOR Audi 1:11.780 +1.017s 33
9 6 France Isack Hadjar HAD Red Bull Racing 1:11.839 +1.076s 33
10 87 United Kingdom Oliver Bearman BEA Haas F1 Team 1:11.991 +1.228s 36
11 43 Argentina Franco Colapinto COL Alpine 1:11.996 +1.233s 33
12 41 United Kingdom Arvid Lindblad LIN Racing Bulls 1:12.008 +1.245s 36
13 30 New Zealand Liam Lawson LAW Racing Bulls 1:12.042 +1.279s 36
14 10 France Pierre Gasly GAS Alpine 1:12.109 +1.346s 37
15 14 Spain Fernando Alonso ALO Aston Martin 1:12.538 +1.775s 34
16 51 Rafael Câmara CAM Haas F1 Team 1:12.561 +1.798s 30
17 55 Spain Carlos Sainz SAI Williams 1:12.742 +1.979s 33
18 18 Canada Lance Stroll STR Aston Martin 1:12.942 +2.179s 31
19 23 Thailand Alexander Albon ALB Williams 1:12.953 +2.190s 37
20 11 Mexico Sergio Perez PER Cadillac 1:13.316 +2.553s 34
21 77 Finland Valtteri Bottas BOT Cadillac 1:13.383 +2.620s 33

2026 São Paulo Grand Prix Practice 1

Practice 1 classification
Pos No Driver Team Best lap Gap Laps
1 1 United Kingdom Lando Norris NOR McLaren 1:11.717 33
2 12 Italy Kimi Antonelli ANT Mercedes 1:11.799 +0.082s 32
3 3 Netherlands Max Verstappen VER Red Bull Racing 1:11.953 +0.236s 29
4 44 United Kingdom Lewis Hamilton HAM Ferrari 1:12.041 +0.324s 31
5 63 United Kingdom George Russell RUS Mercedes 1:12.103 +0.386s 30
6 6 France Isack Hadjar HAD Red Bull Racing 1:12.156 +0.439s 25
7 62 Gabriele Mini MIN Alpine 1:12.569 +0.852s 28
8 5 Brazil Gabriel Bortoleto BOR Audi 1:12.614 +0.897s 30
9 43 Argentina Franco Colapinto COL Alpine 1:12.654 +0.937s 34
10 30 New Zealand Liam Lawson LAW Racing Bulls 1:12.715 +0.998s 32
11 67 Italy Leonardo Fornaroli FOR McLaren 1:12.833 +1.116s 28
12 87 United Kingdom Oliver Bearman BEA Haas F1 Team 1:12.837 +1.120s 27
13 14 Spain Fernando Alonso ALO Aston Martin 1:13.017 +1.300s 26
14 41 United Kingdom Arvid Lindblad LIN Racing Bulls 1:13.038 +1.321s 32
15 77 Finland Valtteri Bottas BOT Cadillac 1:13.371 +1.654s 16
16 23 Thailand Alexander Albon ALB Williams 1:13.511 +1.794s 18
17 46 United Kingdom Luke Browning BRO Williams 1:13.591 +1.874s 12
18 51 Rafael Câmara CAM Haas F1 Team 1:13.696 +1.979s 30
19 18 Canada Lance Stroll STR Aston Martin 1:13.760 +2.043s 28
20 25 United States Colton Herta HER Cadillac 1:14.275 +2.558s 31
21 38 Sweden Dino Beganovic BEG Ferrari 1:14.357 +2.640s 11
22 98 Freddie Slater SLA Audi 1:14.966 +3.249s 7

Timing data from OpenF1, last updated . Unofficial and not associated with Formula 1. See the full 2026 season results and standings.